kx3dex_radio/app/globals.css

76 lines
1.5 KiB
CSS
Raw Normal View History

2024-03-24 06:08:52 +00:00
@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
2024-03-28 17:31:40 +00:00
--foreground: 222.2 84% 4.9%;
2024-03-24 06:08:52 +00:00
--card: 0 0% 100%;
2024-03-28 17:31:40 +00:00
--card-foreground: 222.2 84% 4.9%;
2024-03-24 06:08:52 +00:00
--popover: 0 0% 100%;
2024-03-28 17:31:40 +00:00
--popover-foreground: 222.2 84% 4.9%;
--primary: 222.2 47.4% 11.2%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
2024-03-24 06:08:52 +00:00
--destructive: 0 84.2% 60.2%;
2024-03-28 17:31:40 +00:00
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 222.2 84% 4.9%;
2024-03-24 06:08:52 +00:00
--radius: 0.5rem;
}
.dark {
2024-03-28 17:31:40 +00:00
--background: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;
--primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 11.2%;
--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
2024-03-24 06:08:52 +00:00
--destructive: 0 62.8% 30.6%;
2024-03-28 17:31:40 +00:00
--destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--ring: 212.7 26.8% 83.9%;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
2024-03-24 06:08:52 +00:00
}
}